| Text processingManipulating and validating text data. | 
| Top 3 best rated classes of Text processing group
| Rank | Class | Author | Rating |  
| 21 | LMPHP Support to multiple languages to PHP applications
 | Max Base | 80.00% |  
| 24 | PHP MIME Email Message Parser Decode MIME e-mail messages
 | Manuel Lemos | 79.90% |  
| 28 | Numeric TTS Generate audio to spell numbers with voices
 | Bakr Alsharif | 79.38% |  
 | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 62% | - | 62% | - | - | 53% | 2286 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 100% | 100% | - | 100% | - | - | 70% | 296 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 100% | 100% | 93% | 100% | - | - | 79% | 28 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 84% | 92% | - | 84% | - | - | 59% | 1259 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 66% | 41% | 58% | 83% | - | - | 51% | 2546 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Not yet rated by the users | 
| | 
|  July 2005
 Number 6
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 75% | 58% | - | 66% | - | - | 49% | 2792 |  
| Month: | Not yet rated by the users |  | 
| | 
|  April 2017
 Number 13
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 93% | 93% | 87% | - | - | - | 65% | 653 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 58% | 62% | - | - | - | - | 35% | 4146 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 83% | - | 83% | 75% | - | 65% | 579 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 70% | 65% | - | 55% | - | - | 47% | 3129 |  
| Month: | Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 68% | 56% | - | 56% | - | - | 45% | 3324 |  
| Month: | Not yet rated by the users |  | 
Return to top of the groups' hierarchy.